The Avson EV 48V 6A Smart Lithium Battery Charger is engineered for fast, reliable, and intelligent charging of 48V lithium-ion batteries used in electric scooters, e-bikes, and other light electric vehicles.
With a robust aluminum alloy body, superior heat dissipation, and built-in smart protection circuits, it ensures optimal battery charging efficiency while extending battery lifespan. The charger automatically switches to trickle mode once charging is complete, preventing overcharging and maintaining battery health.
This model is designed with the latest 3rd-generation filter technology, ensuring stable power delivery and noise-free performance.
⚙️ Technical Specifications
| Specification | Details |
|---|---|
| Brand | Avson EV |
| Model | 48V 6A Lithium Charger |
| Input Voltage | AC 180V – 260V, 50/60Hz |
| Output Voltage | DC 54.6V ± 0.5V |
| Output Current | 6A |
| Battery Type Supported | Lithium-Ion / LiFePO₄ (48V) |
| Charging Mode | CC–CV (Constant Current / Constant Voltage) |
| Charging Indicator | LED Indicator – Red: Charging / Green: Full |
| Efficiency | ≥ 90% |
| Cooling System | Aluminum Body with Natural Air Cooling |
| Protection Features | Over Voltage, Over Current, Over Temperature, Short Circuit, Reverse Polarity |
| Material | High-Grade Aluminum Alloy Enclosure |
| Connector Type | Standard 2-Pin/3-Pin Output Plug (Customizable) |
| Weight | Approx. 1.2 kg |
| Operating Temperature | 0°C – 45°C |
| Storage Temperature | -20°C – 70°C |
| Dimensions (L×W×H) | 200mm × 90mm × 60mm |
| Warranty | 6 Months Manufacturer Warranty |
💡 Key Features
-
Fast 6A charging with high power efficiency
-
Intelligent CC-CV charging algorithm for battery protection
-
Durable aluminum alloy housing for better heat management
-
Smart LED indicator for real-time status
-
Built-in safety features to prevent overcharge or short circuit
-
Compatible with all standard 48V lithium-ion EV batteries

Reviews
There are no reviews yet.